4 Bedroom, 2 Bath, 1320 sq. ft. Ranch with detached garage. Full Basement
MLS# | 826529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 117 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $129,900 low | high Med: $75,700 SqFt: 1,320 low | high Med: 1,376 $ / SqFt: $98 low | high Med: $56 On Site: 117 low | high Med: 76.5 |