Put a little effort in this one to reap the benefits. Does need finish work but what an income producer. A lot has been started but some remains to be repaired.
MLS# | 1005684 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1869 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,024 |
Story(s) | 2 |
Acreage | 0.13 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | 703 Piqua |
Community Name | Piqua City |
Listing VS Median (in Piqua City) | |
Price: $39,900 low | high Med: $39,900 SqFt: 2,024 low | high Med: 2,024 $ / SqFt: $20 low | high Med: $20 On Site: 132 low | high Med: 132 |