Nice 3 bedroom ranch w/new roof. Very well maintained. This home features your dream garage with 220 electric & heat!
MLS# | 1675146 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 134 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.09 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $110,000 low | high Med: $169,150 SqFt: 864 low | high Med: 885 $ / SqFt: $127 low | high Med: $48 On Site: 134 low | high Med: 286 |